|
|
||||||||||||||||||
| April 2013 | May 2013 | June 2013 | ||||||||||||||||
| Wednesday, May 01, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
| Thursday, May 02, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
| Friday, May 03, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
| Saturday, May 04, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
| Sunday, May 05, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
||||||||||||||||||
|
||
Jaye encourages and empowers teachers, counselors, aides and all others who give all they have to help students reach their dreams. This presentation is most requested during staff orientations and district conferences, as well as teacher appreciation days. |
